Adult mortality + Child mortality + Fertility + General material + Maternal mortality
Depth | Page | Tags |
---|---|---|
3 | Introduction to adult mortality analysis | Adult mortality |
Depth | Page | Tags |
---|---|---|
3 | Introduction to child mortality analysis | Child mortality |
3 | Effects of HIV on methods of child mortality estimation | Child mortality |
Depth | Page | Tags |
---|---|---|
3 | Overview of fertility estimation methods based on the P/F ratio | Fertility |
Depth | Page | Tags |
---|---|---|
4 | Assessment of parity data | Evaluation, Fertility, One census |
Depth | Page | Tags |
---|---|---|
4 | Parity progression ratios | Direct, Fertility, One census |
Depth | Page | Tags |
---|---|---|
4 | Cohort parity comparison with vital registration data | Fertility, Vital registration |
