Adult mortality + Child mortality + Fertility + General material + Maternal mortality
Depth | Page | Tags |
---|---|---|
3 | Overview of fertility estimation methods based on the P/F ratio | Fertility |
Depth | Page | Tags |
---|---|---|
3 | Introduction to adult mortality analysis | Adult mortality |
Depth | Page | Tags |
---|---|---|
3 | Introduction to child mortality analysis | Child mortality |
3 | Effects of HIV on methods of child mortality estimation | Child mortality |
Depth | Page | Tags |
---|---|---|
4 | Synthetic extinct generations methods | Adult mortality, Synthetic Extinct Generations, Two censuses |
Depth | Page | Tags |
---|---|---|
4 | The Brass Growth Balance Method | Adult mortality, Growth Balance, One census |
Depth | Page | Tags |
---|---|---|
4 | Estimation of pregnancy-related mortality from deaths reported by households | Direct, Maternal mortality, One census |
