Direct measurement + One census + Survey data + Two censuses + Vital registration
Depth | Page | Tags |
---|---|---|
3 | DHS Century Month Codes | Direct, General material, Survey data |
Depth | Page | Tags |
---|---|---|
3 | General assessment of age and sex data | Evaluation, One census |
Depth | Page | Tags |
---|---|---|
3 | Estimation of migration from census data | Migration, Migration, Two censuses |
Depth | Page | Tags |
---|---|---|
4 | Parity progression ratios | Direct, Fertility, One census |
Depth | Page | Tags |
---|---|---|
4 | Cohort parity comparison with vital registration data | Fertility, Vital registration |
Depth | Page | Tags |
---|---|---|
4 | Indirect estimation of child mortality | Child mortality, One census |
Depth | Page | Tags |
---|---|---|
4 | The Brass Growth Balance Method | Adult mortality, Growth Balance, One census |
Depth | Page | Tags |
---|---|---|
4 | Estimation of pregnancy-related mortality from survival of siblings | Direct, Maternal mortality, Survey data |
Depth | Page | Tags |
---|---|---|
4 | Assessment of parity data | Evaluation, Fertility, One census |
Depth | Page | Tags |
---|---|---|
4 | Synthetic relational Gompertz models | Fertility, Relational Gompertz, Two censuses |
